vancouver-webpages.com/cgi-bin/node-info?nalogiexpert.ru/vychety/nalogovyj-vychet-po-procentam-po-ipoteke-v-2021-godu-kak-poluchit-oficialnyj-zastrojshhik-gk-fsk.htmlInfo for nalogiexpert.ru

Node Info

Node nalogiexpert.ru

Trying "nalogiexpert.ru"
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 8736
;; flags: qr rd ra; QUERY: 1, ANSWER: 9, AUTHORITY: 4, ADDITIONAL: 3

;; QUESTION SECTION:
;nalogiexpert.ru.		IN	ANY

;; ANSWER SECTION:
nalogiexpert.ru.	571	IN	SOA	s238199.hostiman.com. root.example.com. 2023010913 10800 3600 604800 86400
nalogiexpert.ru.	571	IN	TXT	"v=spf1 ip4:185.100.234.23 a mx ~all"
nalogiexpert.ru.	571	IN	MX	10 mail.nalogiexpert.ru.
nalogiexpert.ru.	571	IN	MX	20 mail.nalogiexpert.ru.
nalogiexpert.ru.	571	IN	A	185.100.234.23
nalogiexpert.ru.	571	IN	NS	ns1.hostiman.ru.
nalogiexpert.ru.	571	IN	NS	ns4.hostiman.ru.
nalogiexpert.ru.	571	IN	NS	ns3.hostiman.ru.
nalogiexpert.ru.	571	IN	NS	ns2.hostiman.ru.

;; AUTHORITY SECTION:
nalogiexpert.ru.	571	IN	NS	ns2.hostiman.ru.
nalogiexpert.ru.	571	IN	NS	ns1.hostiman.ru.
nalogiexpert.ru.	571	IN	NS	ns4.hostiman.ru.
nalogiexpert.ru.	571	IN	NS	ns3.hostiman.ru.

;; ADDITIONAL SECTION:
mail.nalogiexpert.ru.	571	IN	A	185.100.234.23
ns1.hostiman.ru.	176	IN	A	81.90.180.66
ns2.hostiman.ru.	176	IN	A	188.68.220.162

Received 388 bytes from 199.103.57.96#53 in 0 ms

Place